Demographics
| Social Characteristics – | Estimate | Percent | U.S. |
| Average household size | 2.55 | (X) | 2.61 |
| Average family size | 3.16 | (X) | 3.20 |
| Population 25 years and over | 99,889 | ||
| High school graduate or higher | (X) | 84.7 | 84.5% |
| Bachelor’s degree or higher | (X) | 38.1 | 27.4% |
| Civilian veterans (civilian population 18 years and over) | 11,538 | 10.3 | 10.1% |
| Household population | 139,657 |
| Economic Characteristics – |
Estimate |
Percent |
U.S. |
| In labor force (population 16 years and over) |
78,507 |
67.7 |
65.2% |
| Mean travel time to work in minutes (County) |
21.6 |
(X) |
25.3 |
| Median household income (in 2008 inflation-adjusted dollars) |
53,911 |
(X) |
52,175 |
| Median family income (in 2008 inflation-adjusted dollars) |
65,822 |
(X) |
63,211 |
| Per capita income (in 2008 inflation-adjusted dollars) |
31,501 |
(X) |
27,466 |
| Housing Characteristics – | Estimate | Percent | U.S. |
| Total housing units | 63,603 | ||
| Occupied housing units | 54,671 | 86.0 | 88.0% |
| Owner-occupied housing units | 39,474 | 72.2 | 67.1% |
| Renter-occupied housing units | 15,197 | 27.8 | 32.9% |
| Vacant housing units | 8,932 | 14.0 | 12.0% |
| Owner-occupied homes | 39,474 | ||
| Median value (dollars) | 296,500 | (X) | 192,400 |
| ACS Demographic Estimates – | Estimate | Percent | U.S. |
| Total population | 142,318 | ||
| Male | 70,174 | 49.3 | 49.3% |
| Female | 72,144 | 50.7 | 50.7% |
| Median age (years) | 40.9 | (X) | 36.7 |
| Under 5 years | 8,233 | 5.8 | 6.9% |
| 18 years and over | 112,111 | 78.8 | 75.5% |
| 65 years and over | 18,779 | 13.2 | 12.6% |
Source: U.S. Census Bureau, 2006-2008 American Community Survey
Property taxes
Santa Fe County is separated into four school/tax districts. The school districts are identified as: Moriarty, Santa Fe, Pojoaque, and Espanola. If you live in the Cities of Santa Fe and Espanola, you pay a mill rate to fund municipal operational and debt service of the school districts.
All properties in Santa Fe County are taxed at a third of their market value. For example, a single residence assessed at $150,000 has a net taxable value of $50,000. Certain exemptions maybe deducted from the taxable value. Please visit “http://www.santafecounty.org/assessor/appraisal_tax_information for more information
| Average property tax for a $150,000 ($50,000 taxable) home | $980 |
| Average monthly electricity cost for a 2,000 sq. ft. home | $66 |
| Average monthly gas cost for a 2,000 sq. ft home | $117.00 |
| Average auto insurance for one car | $850 |
| Average one-way commute (City) | 16.9 minutes |

