<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe, NM Economic Development - Incentives, Financing, Real Estate, Start a Business</title>
	<atom:link href="http://santafebiz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://santafebiz.org</link>
	<description>Santa Fe NM incentives, financing, relocation, business development contacts</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FREE Business Development Workshops for Artists</title>
		<link>http://santafebiz.org/2012/01/free-business-development-workshops-for-artists/</link>
		<comments>http://santafebiz.org/2012/01/free-business-development-workshops-for-artists/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=744</guid>
		<description><![CDATA[&#160; The City of Santa Fe Arts Commission and Santa Fe Creative Tourism will be offering a series of evening classes and one-on-one consultations by appointment in the Santa Fe Community Gallery at the Santa Fe Community Convention Center, 201 W. Marcy St. The classes will take place January 31 through March 27, 2012. Classes [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The City of Santa Fe Arts Commission and Santa Fe Creative Tourism will be offering a series of evening classes and one-on-one consultations by appointment in the Santa Fe Community Gallery at the Santa Fe Community Convention Center, 201 W. Marcy St. The classes will take place January 31 through March 27, 2012.</p>
<p>Classes will include overviews on free or inexpensive online marketing tools and will touch on topics including: monitoring your online presence, social networks for business, search engine optimization and more. Special presentations will be made by Alice Loy of the Global Center for Cultural Entrepreneurship and web marketing author Hope Kiah. The classes will include a combination of lectures and demonstrations. The consultation appointments are offered to artists, artisans and craftsmen interested in working with the Creative Tourism program.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Class Schedule: </strong></p>
<p><strong>Tuesday, January 31st </strong>– What are the Arts Commission’s programs for artists and how can I participate?</p>
<p><strong>Tuesday, February 7th</strong> – Dead on the Web? ™ Ignite Your Art Site!</p>
<p>Presenter: Award-winning web marketing author and Santa Fe web designer Hope Kiah.</p>
<p><strong>Tuesday, February 14th </strong>– Have no fear: Using social networks for your business</p>
<p><strong>Tuesday, February 21st</strong> – The Northern New Mexico Cultural Corridor Presenter: Alice Loy, Director of Programs for Global Center for Cultural Entrepreneurship</p>
<p><strong>Tuesday, February 28th</strong> –Developing content for your website and blog</p>
<p><strong>Tuesday, March 6th</strong> – Monitoring your online presence and search engine optimization</p>
<p><strong>Tuesday, March 13th</strong> – What is Creative Tourism and how can I participate?</p>
<p><strong>Tuesday, March 20th</strong> –Setting up Twitter, Facebook and LinkedIn (for beginners)</p>
<p><strong>Tuesday, March 27th</strong> – Vertical Response, Constant Contact, and Mail Chimp: Creating an e-newsletter</p>
<p>&nbsp;</p>
<p><strong>All classes are free and held from 6:00 pm – 7:30 pm Santa Fe Community Gallery, 201 West Marcy Street (at the intersection of Marcy and Sheridan) Santa Fe, NM 87501<br />
</strong></p>
<p>Please RSVP at www.santafecreativetourism@gmail.com <a href="mailto:www.santafecreativetourism@gmail.com">www.santafecreativetourism@gmail.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>One-on-One Consultations:</strong></p>
<p>Artists, artisans, and craftsmen who offer workshops and classes for the public within Santa Fe County are invited to sign up for a free consultation on Internet marketing. Consultations on creating websites and blogs, and using social networks and other internet marketing strategies, are being offered free to small businesses interested in finding workshop customers through <a href="http://www.SantaFeCreativeTourism.org">www.SantaFeCreativeTourism.org</a>. Consultation appointments are available Tuesdays 10 am to 5pm at the Santa Fe Community Gallery. Appointments can be made by contacting Brent Hanifl at www.santafecreativetourism@gmail.com or 608-792-5746.</p>
<p>&nbsp;</p>
<p>The City’s marketing of Creative Tourism is centered on the website www.santafecreativetourism.org. Listings are free to local area businesses that offer a hands-on workshop, class or experience. Those wishing to place a listing should visit the site and see the tab titled “Get Listed.” The website is actively marketed through a blog, a newsletter and other websites. This includes marketing efforts by the businesses listed on the website, creating an even larger reach.</p>
<p>&nbsp;</p>
<p>“As a result of listing my workshops on SantaFeCreativeTourism.org and learning about Internet marketing strategies through a free consultation at the Community Gallery, I attracted many new students to my workshops last fall,” says Jakki Kouffman, Santa Fe painter.</p>
<p>&nbsp;</p>
<p>The city of Santa Fe is continuing to work with artists and arts businesses to further develop the organization and promotion of workshops that allow visitors to experience Santa Fe in a hands-on fashion. Partnerships and collaborations with the hospitality industry and other entities are welcomed. This initiative was created as a result of the city of Santa Fe’s 2005 appointment to the UNESCO Creative Cities Network and builds upon the successful 2008 International Conference on Creative Tourism held in Santa Fe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2012/01/free-business-development-workshops-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Wage for 2012 Announced</title>
		<link>http://santafebiz.org/2012/01/living-wage-for-2012-announced/</link>
		<comments>http://santafebiz.org/2012/01/living-wage-for-2012-announced/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=727</guid>
		<description><![CDATA[Living Wage for 2012:      $10.29/ hour Effective Date :      March 1, 2012 &#160; This increase is in accordance with City Ordinance and corresponds to the increase in the Consumer Price Index (CPI) for the Western Region for Urban Wage Earners and Clerical Workers for 2010 and 2011. All employers located within the City of Santa [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Living Wage for 2012:      $10.29/ hour</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Effective Date :      March 1, 2012</strong></p>
<p>&nbsp;</p>
<p>This increase is in accordance with City Ordinance and corresponds to the increase in the Consumer Price Index (CPI) for the Western Region for Urban Wage Earners and Clerical Workers for 2010 and 2011. <strong>All employers located within the City of Santa Fe are required to pay all workers the Living Wage</strong>.</p>
<p>&nbsp;</p>
<p>Please contact Constituent Services with questions (505) 955-6949 or email at <a href="mailto:constituentservices@santafenm.gov">Constituent Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2012/01/living-wage-for-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Side Merchant’s Association Survey Results</title>
		<link>http://santafebiz.org/2011/09/south-side-merchant%e2%80%99s-association-survey-results/</link>
		<comments>http://santafebiz.org/2011/09/south-side-merchant%e2%80%99s-association-survey-results/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=704</guid>
		<description><![CDATA[The City of Santa Fe conducted a survey of Airport Road area Businesses in order to find ways to help them succeed. During the month of August, representatives visited businesses to ask them to participate. The survey responses will be used to explore the formation of a South Side Merchant’s Association and to connect them [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Santa Fe conducted a survey of Airport Road area Businesses in order  to find ways to help them succeed. During the month of August, representatives visited businesses to ask them to participate. The survey responses will be used to explore the formation of a South Side Merchant’s Association and to connect them to business resources through the Villa Real Advantage Program. This business survey was conducted as part of Resolution 2011‐15, introduced by Councilor Dominguez, as part of a larger City effort centered around Airport Road to promote a healthy, progressive and safe community.</p>
<p>Of the approximately 300 businesses located in the Airport Road area, 73 participated in the survey.</p>
<p>Click <a href='http://www.santafebiz.org/wp-content/uploads/South-Side-Merchants-Association-Survey-Results-v2-12-Sep-111.pdf'>HERE</a> to view the entire survey results.</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/09/south-side-merchant%e2%80%99s-association-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>380 S. ST. FRANCIS DR. AND 863,865,867 &amp;869 AGUA FRIA</title>
		<link>http://santafebiz.org/2011/08/380-s-st-francis-dr-and-863865867-869-agua-fria/</link>
		<comments>http://santafebiz.org/2011/08/380-s-st-francis-dr-and-863865867-869-agua-fria/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Privately-owned real estate]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=686</guid>
		<description><![CDATA[380 S. ST. FRANCIS DR. AND 863,865,867 &#38;869 AGUA FRIA ST. SANTA FE, NM, 87505 &#160; &#160; • C-4 zoning (office and or gallery) • 3,761 sq.ft. total buildings • 30,942 sq.ft. lot • approximately 17,955 sq.ft. of excess land (short term leased presently) • NW Corner of St. Francis and Agua Fria • $675,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santafebiz.org/wp-content/uploads/pic.jpg"><img class="alignleft size-medium wp-image-687" title="pic" src="http://www.santafebiz.org/wp-content/uploads/pic-230x300.jpg" alt="" width="230" height="300" /></a>380 S. ST. FRANCIS<br />
DR. AND 863,865,867<br />
&amp;869 AGUA FRIA ST.<br />
SANTA FE, NM, 87505</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>• C-4 zoning (office and or gallery)<br />
• 3,761 sq.ft. total buildings<br />
• 30,942 sq.ft. lot<br />
• approximately 17,955 sq.ft. of excess<br />
land (short term leased presently)<br />
• NW Corner of St. Francis and Agua<br />
Fria<br />
• $675,000 sales price<br />
• $14.00 a sq.ft. lease rate<br />
• GREAT PARKING<br />
• EXCELLENT VISIBILITY<br />
• AVAILABLE IMMEDIATELY</p>
<p>&nbsp;</p>
<p><a href="http://www.santafebiz.org/wp-content/uploads/BCA-COMPLETE.pdf">DETAILS</a></p>
<p>&nbsp;</p>
<p>COMMERCIAL PROPERTIES INC.<br />
JAMES F. WHEELER, CCIM<br />
505 988 8081</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/08/380-s-st-francis-dr-and-863865867-869-agua-fria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 GALISTEO ST., SUITE K., SANTA FE, NM</title>
		<link>http://santafebiz.org/2011/08/2019-galisteo-st-suite-k-santa-fe-nm/</link>
		<comments>http://santafebiz.org/2011/08/2019-galisteo-st-suite-k-santa-fe-nm/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Privately-owned real estate]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=677</guid>
		<description><![CDATA[•CORPORATE OFFICES •13,136 SQ.FT. •$2,300,000 PRICE •$19.00/SQ.FT. LEASE •TRADES/TERMS CONSIDERED •PROFESSIONALLY MANAGED COMPLEX CALL TODAY!!!! &#160; &#160; &#160; Click HERE for complete Info COMMERCIAL PROPERTIES INC. JAMES F. WHEELER, CCIM 505 988 8081 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santafebiz.org/wp-content/uploads/Bld_Page_1.jpg"><img class="alignleft size-medium wp-image-678" title="Bld_Page_1" src="http://www.santafebiz.org/wp-content/uploads/Bld_Page_1-300x225.jpg" alt="" width="300" height="225" /></a>•CORPORATE OFFICES<br />
•13,136 SQ.FT.<br />
•$2,300,000 PRICE<br />
•$19.00/SQ.FT. LEASE<br />
•TRADES/TERMS CONSIDERED<br />
•PROFESSIONALLY MANAGED<br />
COMPLEX</p>
<p>CALL TODAY!!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click <a href="http://www.santafebiz.org/wp-content/uploads/COMPLETE-K-PACKAGE3.pdf">HERE</a> for complete Info</p>
<p>COMMERCIAL PROPERTIES INC.<br />
JAMES F. WHEELER, CCIM<br />
505 988 8081</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/08/2019-galisteo-st-suite-k-santa-fe-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIA SHOPPING CENTER 4601 Airport Road SANTA FE, NM</title>
		<link>http://santafebiz.org/2011/08/zia-shopping-center-4601-airport-road-santa-fe-nm/</link>
		<comments>http://santafebiz.org/2011/08/zia-shopping-center-4601-airport-road-santa-fe-nm/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Privately-owned real estate]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=670</guid>
		<description><![CDATA[&#160; • $3,900,000 Price • 23,208 sq.ft. • 1.8 acres of land • see attached APOD • Available 2,493 sq.ft. for lease • 4.25% fixed financing &#160; &#160; Get Complete package HERE &#160; &#160; 30 years, 20 to 25% down, no call COMMERCIAL PROPERTIES INC. JAMES F. WHEELER, CCIM 505 988 8081]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.santafebiz.org/wp-content/uploads/Zia-Pic.jpg"><img class="alignleft size-medium wp-image-673" title="Zia Pic" src="http://www.santafebiz.org/wp-content/uploads/Zia-Pic-241x300.jpg" alt="" width="241" height="300" /></a></p>
<p>• $3,900,000 Price<br />
• 23,208 sq.ft.<br />
• 1.8 acres of land<br />
• see attached APOD<br />
• Available 2,493 sq.ft. for lease<br />
• 4.25% fixed financing</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Get Complete package <a href="http://www.santafebiz.org/wp-content/uploads/ZIA-COMPLETE1.pdf">HERE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>30 years, 20 to 25% down, no call</p>
<p>COMMERCIAL PROPERTIES INC.<br />
JAMES F. WHEELER, CCIM<br />
505 988 8081</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/08/zia-shopping-center-4601-airport-road-santa-fe-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Road Safety Improvements Fact Sheet</title>
		<link>http://santafebiz.org/2011/08/airport-road-safety-improvements-fact-sheet/</link>
		<comments>http://santafebiz.org/2011/08/airport-road-safety-improvements-fact-sheet/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=653</guid>
		<description><![CDATA[GENERAL PROJECT INFO: &#160; The project is being done to improve traffic flow and safety. The accident rate on Airport Road is roughly double the state average. A large number of accidents were attributed to turning traffic movements. The project will channelize and concentrate left turning traffic in order to reduce accidents. Improvements include construction [...]]]></description>
			<content:encoded><![CDATA[<h2>GENERAL PROJECT INFO:</h2>
<p>&nbsp;</p>
<ul>
<li>The project is being done to improve traffic flow and safety.  The accident rate on Airport Road is roughly double the state average. A large number of accidents were attributed to turning traffic movements.</li>
</ul>
<ul>
<li>The project will channelize and concentrate left turning traffic in order to reduce accidents.</li>
</ul>
<ul>
<li>Improvements include construction of landscaped center medians with turn bays.  The medians will be planted with drought tolerant vegetation (xeriscape design).</li>
</ul>
<ul>
<li>Airport Road was originally designed for lower density population and traffic &#8211; as the area has grown, and with the addition of 599 &#8211; a redesign was needed to accommodate for greater volumes of traffic.</li>
</ul>
<p>&nbsp;</p>
<h2>CONSTRUCTION INFO:</h2>
<p>&nbsp;</p>
<ul>
<li>The project began in late July 2011. In the next couple of weeks (mid-August) traffic may be affected by being shifted roughly five feet in one direction or the other.</li>
</ul>
<ul>
<li>During peak hours, two lanes in both directions will remain open.  Though at times, various right lane closures will be set up 1000 feet at a time.</li>
</ul>
<ul>
<li>The area affected is approximately a two mile long project, from Country Club Rd to Lopez Lane.</li>
</ul>
<ul>
<li> The project is scheduled for 120 calendar days.  The work will be accomplished Monday through Friday from 7:00 am – 3:30 pm; no night work is currently scheduled.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Contact Information:</p>
<p>Desirae Lujan, Project Engineer &#8211;  955-6654.<br />
Email:  <a href="mailto:dllujan@santafenm.gov">dllujan@santafenm.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/08/airport-road-safety-improvements-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Conducting Airport Road Area Business Survey</title>
		<link>http://santafebiz.org/2011/08/city-conducting-airport-road-area-business-survey/</link>
		<comments>http://santafebiz.org/2011/08/city-conducting-airport-road-area-business-survey/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=647</guid>
		<description><![CDATA[The City of Santa Fe is conducting a survey of Airport Road area businesses in order to find ways to help them succeed. During the month of August, representatives will be visiting businesses to ask them to participate. The survey responses will be used to explore the formation of a South Side Merchant’s Association and [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Santa Fe is conducting a survey of Airport Road area businesses in order to find ways to help them succeed. During the month of August, representatives will be visiting businesses to ask them to participate.</p>
<p>The survey responses will be used to explore the formation of a South Side Merchant’s Association and to connect them to business resources through the Villa Real Advantage Program.</p>
<p>“Airport Road is a major commercial corridor and the focal point of where many jobs are being created” says Councilor Carmichael Dominguez, “ it is important for the City to listen and assist businesses in this important business area”</p>
<p>This business survey is being conducted as part of a larger City effort centered around Airport Road to promote a healthy, progressive and safe community.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="https://www.surveymonkey.com/s/Y3G69W7" target="_blank">English Language Survey</a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a title="English Survey" href="https://www.surveymonkey.com/s/YPQNVPT" target="_blank">Spanish Language Survey</a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">For more information, please contact Fabian Trujillo, 955-6912 or <a href="mailto:ftrujillo@santafenm.gov">ftrujillo@santafenm.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/08/city-conducting-airport-road-area-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Trends 2011 now available</title>
		<link>http://santafebiz.org/2011/06/santa-fe-trends-2010-now-available/</link>
		<comments>http://santafebiz.org/2011/06/santa-fe-trends-2010-now-available/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Calendar]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=279</guid>
		<description><![CDATA[The City&#8217;s Housing and Community Development Department has just released the new Santa Fe Trends 2011. Get all the latest demographic, economic and quality of life facts and figures HERE]]></description>
			<content:encoded><![CDATA[<p>The City&#8217;s Housing and Community Development Department has just released the new Santa Fe Trends 2011. Get all the latest demographic, economic and quality of life facts and figures <a href="http://www.santafebiz.org/wp-content/uploads/SF-Trends-2011.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/06/santa-fe-trends-2010-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Computer classes for Business</title>
		<link>http://santafebiz.org/2011/06/free-computer-classes-for-business/</link>
		<comments>http://santafebiz.org/2011/06/free-computer-classes-for-business/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santafebiz.org/?p=579</guid>
		<description><![CDATA[The New Mexico State Library is offering free computer classes to Santa Fe residents from June through August. Part of the Fast Forward New Mexico Project, all classes are hands-on and consist of two 3-hour sessions. Half the courses are geared towards beginner computer users, and the other courses are designed to help small businesses [...]]]></description>
			<content:encoded><![CDATA[<p>The New Mexico State Library is offering free computer classes to Santa Fe residents from June through August. Part of the Fast Forward New Mexico Project, all classes are hands-on and consist of two 3-hour sessions. Half the courses are geared towards beginner computer users, and the other courses are designed to help small businesses utilize technology.</p>
<p>The classes are:<br />
Basic computer skills:</p>
<p>June 22 &amp; 23</p>
<p>&nbsp;</p>
<p>Introduction to internet:<br />
June 29 &amp; 30</p>
<p>&nbsp;</p>
<p>Selecting, installing, and maintaining a computer:<br />
July 6 &amp; 7</p>
<p>&nbsp;</p>
<p>How to take an online class:<br />
July 13 &amp; 14</p>
<p>&nbsp;</p>
<p><strong>Internet tools for business &#8211; Reducing costs</strong>:<br />
<strong>July 20 &amp; 21 </strong></p>
<p><strong><br />
</strong></p>
<p><strong>Internet tools for business &#8211; Increasing sales:</strong><br />
<strong> July 27 &amp; 28</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Social media for marketing &#8211; Choosing the right tools:</strong><br />
<strong> August 3 &amp; 4 </strong></p>
<p><strong><br />
</strong></p>
<p><strong>Social media for marketing &#8211; Promoting your business:</strong><br />
<strong> August 10 &amp; 11</strong></p>
<p><strong><br />
</strong></p>
<p>For information on times and to register, call (505) 216-8834, email <a href="mailto:SantaFeclass@gmail.com">SantaFeclass@gmail.com</a>  or go to the website <a href="http://www.fastforwardnm.org/">http://www.fastforwardnm.org/</a>.</p>
<p>&nbsp;</p>
<p>All classes held at New Mexico State Library, 1209 Camino Carlos Rey, Santa Fe, NM.<br />
(505) 476-9700</p>
]]></content:encoded>
			<wfw:commentRss>http://santafebiz.org/2011/06/free-computer-classes-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

